Articles
| S.No. | Description | Year | Download |
|---|---|---|---|
| 1 | Enabling research that delivers benefits across Australian society, its environment, and its economy. | 2023 | ![]() |
| 2 | The 2nd International Indian Ocean Expedition (IIOE-2): Motivating New Exploration in a Poorly Understood Basin (Volume 6) | 2023 | ![]() |
| 3 | Special section on 'Revisiting 110°E in the Second International Indian Ocean Expedition' | 2023 | ![]() |
| 4 | Special section on 'The 2nd International Indian Ocean Expedition (IIOE-2): Motivating New Exploration in a Poorly Understood Basin (Volume 4)' | 2023 | ![]() |
| 5 | The Second International Indian Ocean Expedition (IIOE-2): Motivating New Exploration in a Poorly Understood Ocean Basin Volume 3) | 2023 | ![]() |
| 6 | The 2nd International Indian Ocean Expedition (IIOE-2): Motivating New Exploration in a Poorly Understood Ocean Basin (Volume 2) | 2023 | ![]() |
| 7 | The 2nd International Indian Ocean Expedition (IIOE-2): Motivating New Exploration in a Poorly Understood Ocean Basin (Volume 1) | 2023 | ![]() |
| 8 | Monaco Explorations- Indian Ocean Expedition 2022 - Preliminary Report August 2023 | 2023 | ![]() |
| 9 | We've discovered an undersea volcano near Christmas Island that looks like the Eye of Sauron | 2021 | ![]() |
| 10 | How Climate Change And Security In The Indian Ocean Region May Impact On Australia | 2021 | ![]() |
| 11 | Non-Redfieldian C:N:P ratio in the inorganic and organic pools of the Bay of Bengal during the summer monsoon | 2020 | ![]() |
| 12 | Dissolved Strontium, Sr/Ca Ratios, and the Abundance of Acantharia in the Indian and Southern Oceans | 2020 | ![]() |
| 13 | High Levels of Isoprene in the Marine Boundary Layer of the Arabian Sea during Spring Inter-Monsoon: Role of Phytoplankton Blooms | 2020 | ![]() |
| 14 | Stable Carbon Isotope Signature of Particulate Organic Matter in the Southwestern Sumatran Waters of the Eastern Indian Ocean | 2019 | ![]() |
| 15 | A Sustained Ocean Observing System in the Indian Ocean for Climate Related Scientific Knowledge and Societal Needs | 2019 | ![]() |
| 16 | ONE OCEAN what are we doing about it? | 2019 | ![]() |
| 17 | Annihilation of the Somali upwelling system during summer monsoon | 2019 | ![]() |
| 18 | Anthropogenic nitrogen inputs and impacts on oceanic N2O fluxes in the northern Indian Ocean: The need for an integrated observation and modelling approach | 2019 | ![]() |
| 19 | 32 DAYS ON THE INDIAN OCEAN EXPLORING CLIMATE CHANGE | 2019 | ![]() |
| 20 | Basin-wide sea level coherency in the tropical Indian Ocean driven by Madden-Julian Oscillation | 2019 | ![]() |
| 21 | Deep Sea Resaerch Paper II:Motivating New Exploration in a Poorly Understood Ocean Basin | 2019 | ![]() |
| 22 | There is no garbage patch in the Southern Indian Ocean, so where is the rubbish? | 2019 | ![]() |
| 23 | Role of Indian Ocean Dynamics on Accumulation of Buoyant Debris | 2019 | ![]() |
| 24 | Autonomous profiling float observations reveal the dynamics of deep biomass distributions in the denitrifying oxygen minimum zone of the Arabian Sea. | 2018 | ![]() |
| 25 | Detection of Intraseasonal Oscillations in SMAP salinity in the Bay of Bengal. Geophysical Research Letters, 45. | 2018 | ![]() |
| 26 | Ventilation of Oxygen to Oxygen Minimum Zone Due to Anticyclonic Eddies in the Bay of Bengal | 2018 | ![]() |
| 27 | Biogeochemical and ecological impacts of boundary | 2018 | ![]() |
| 28 | Vertical distribution and diurnal migration of atlanid | 2018 | ![]() |
| 29 | Particulate polyphosphate and alkaline phosphatase activity | 2018 | ![]() |
| 30 | ORGANIC MATTER AND NUTRIENT PROFILE OF THE TWO-CURRENT-REGULATED-ZONE IN THE SOUTHWESTERN SUMATRAN WATERS (SSW) | 2017 | ![]() |
| 31 | PMEL RAMA Journal Publications | 2017 | ![]() |
| 32 | Minutes of 1st Meeting of the Steering Committee of the IIOE-2, | 2017 | ![]() |
| 33 | Perspectives on future Indian Ocean research from early career | 2016 | ![]() |
| 34 | The 2nd International Indian Ocean Expedition (IIOE-2): Motivating New Exploration | 2016 | ![]() |
| 35 | Flow Topography Interaction in the Northern Indian Ocean: Ph.D | 2016 | ![]() |
| 36 | Eastern Indian Ocean Upwelling Research Initiative (EIOURI) Science Plan, | 2016 | ![]() |
| 37 | Pacific Origin of the abrupt increase in Indian Ocean heat | 2015 | ![]() |
| 38 | The Second International Indian Ocean Expedition (IIOE- 2) | 2015 | ![]() |
| 39 | Pacific Origin of the abrupt increase in Indian Ocean heat | 2015 | ![]() |
| 40 | Resolution 1 of the 28th Assembly on the Second International Ocean Indian Expedition, | 2015 | ![]() |
| 41 | Strategic Framework for Implementation of the | 2015 | ![]() |
| 42 | Vulnerability of the Bay of Bengal to Ocean Acidification, | 2015 | ![]() |
| 43 | Report from the BOBLME Regional Focus Group Meeting to facilitate engagement | 2015 | ![]() |
| 44 | Hiatus in the Indian Ocean,Ocean Science news & views | 2015 | ![]() |
| 45 | New Indian Ocean Program Builds on a Scientific Legacy, EOS, | 2014 | ![]() |
| 46 | Report of the Western Indian Ocean Regional Focus Group Meeting to help plan | 2014 | ![]() |
| 47 | Participant Statement from the Regional Focus Group , | 2014 | ![]() |
| 48 | Meeting Notes from the IIOE-2 Reference Group Meeting No 2, | 2013 | ![]() |
| 49 | Report from the IIOE-2 Reference Group Meeting No 1, | 2013 | ![]() |
| 50 | A Precambrian microcontinent in the Indian Ocean, | 2013 | ![]() |
| 51 | A Prospectus and Charge for an Organizing Committee | 2013 | ![]() |






















































